For screen reader problems with this website, please call403-678-60374 0 3 6 7 8 6 0 3 7Standard carrier rates apply to texts.
Product Dimensions 67.88"h x 27.63"w x 26.63"d
LED Lighting provides long-lasting, clear, bright light while using less energy than incandescent lighting. Quick Cool and Quick Freeze Function accelerates the cooling and freezing of newly stored foods and protects those already refrigerated or frozen.Read More
$1,999.00
Save $550.00
Provides long-lasting, clear, bright light while using less energy than incandescent lighting
Accommodate small to large size items and free up shelf space
Designed to disable functions in accordance with Sabbath-observing practices
Accelerates the cooling and freezing of newly stored foods and protects those already refrigerated or frozen
Preserves fresh fruits and vegetables
General Specs | |
Product Weight (lbs.) | 174 |
Width (in.) | 27.63 |
Depth (in.) | 26.63 |
Height (in.) | 67.88 |
Freezer Capacity (cu. ft.) | 3.9 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 15 |
Refrigerator Capacity (cu. ft.) | 11.1 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 52 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 132.08 |
Appliance Fit Width (cm.) | 70 |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | No |
Width (cm) | 70.18 |
Height (cm.) | 172.42 |
Depth (cm.) | 59.94 |
Product Weight (kg) | 78.93 |
Voltage | 115 |
Frequency | 60 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 26.63 |
Depth Including Handles (in.) | 26.63 |
Depth Excluding Handles (cm) | 67.64 |
Depth Including Handles (cm) | 67.64 |
Depth Less Door (cm) | 60.96 |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 67.88 |
Overall Height (cm.) | 172.42 |
Height Without Door/Hinge (Case) (in.) | 67.88 |
Height Without Door/Hinge (Case) (cm.) | 172.42 |
Freezer Door Type | Swing Door |
Energy Guide | |
kWh | 428 |
Features | |
Temperature Management Features | Quick Cool setting |
Fresh Food Features | Quick Cool Functions |
Control Type | Electronic Touch |
Performance Features | Sabbath Mode |
Door Alarm | Yes |
Fresh Food Cabinet Shelves | 2 Adjustable, 3 Full-Width, 3 Total |
Interior Lighting | LED |
Freezer Cabinet Drawers | 3 Sliding Bins |
Defrost Type | Auto Defrost |
Fresh Food Cabinet Drawers | 2 Clear |
Fresh Food Door Bins | 3 Full-Width Fixed |
Freezer Features | Quick Freeze |
Fresh Food Door Shelves | Clear Bins |
Appearance | |
Door Style | Curved |
Weights and Dimensions | |
Approximate Shipping Weight | 192.0 lb |
Height to Top of Hinge | 67.88 in |
Depth with Door Open 90° | 52.0 in |
Width w/Door Open 90 Degrees Incl. Handle | 28.63 in |
Case Depth Without Door | 24.0 in |
Power / Ratings | |
Electrical Requirements | 115V; 60Hz |