For screen reader problems with this website, please call403-678-60374 0 3 6 7 8 6 0 3 7Standard carrier rates apply to texts.
Product Dimensions 12"h x 28.38"w x 19.25"d
GE appliances answer real-life needs. Define trends. Simplify routines. And upgrade the look and feel of the living space. Through ingenuity and innovation, next generation features are solving real-life needs. With a forward-thinking tradition that spans over 100 years, today’s GE appliances sync perfectly with the modern lifestyle.Read More
$1,099.00
Save $450.00
Control appliances with a smart device or just the sound of your voice
LED modules ensure bright lighting for the entire cooking environment
Add a sophisticated look with this up-front, easy-to-use display
Automatically control the hood's lights and fan by syncing with the range
Activate and adjust your hood functions from anywhere in the kitchen
High powered 610 CFM blower adjustable downward to either 370 or 290 maximum CFM to accommodate different installation needs
Removes odors and grease from your cooking area and easy to clean in your dishwasher
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Range Hood Type | Insert |
| Ventilation Type | Convertible (Both) |
| Vent Location | Top |
| Duct Size (in.) | 8 |
| Sones Rating | 4.9 |
| Noise Level (Sones) | Standard - (High) |
| Maximum CFM | 610 |
| Range Hood Features | Light, Dishwasher Safe Filter, Removable Grease Filter, Wi-Fi Capable, Remote Control |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 72 |
| Width (in.) | 28.38 |
| Width (cm) | 72.09 |
| Height (in.) | 12 |
| Height (cm.) | 30.48 |
| Depth (in.) | 19.25 |
| Depth (cm.) | 48.9 |
| Product Weight (lbs.) | 40 |
| Product Weight (kg) | 18.14 |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Amp | 3 |
Features | |
| Control Type | Backlit Electronic |
| Cooktop Lighting | 3 |
| Exhaust Options | Recirculating Vented to Outside |
| Fan Speed Control | 4-Speed |
| Removable Filter | Yes - Charcoal |
| Control Features | Delay Off |
| CFM/ Sones Rating | 288/4.9 (High Speed) 610/- (Boost Speed) |
| Indicator Lights | "ON" |
| Light Controls | On/Off/Night |
| WiFi Connect | Built-In |
Appearance | |
| Custom Insert | Yes |
| Design Style | Custom |